| Brake type | ТКГ-160 | ТКГ-200 | ТКГ-300 | ТКГ-400 | ТКГ-500 |
| The calculated brake moment, Nm |
100 | 300 | 800 | 1500 | 2500 |
| Diameter of the brake pulley, mm | 160 | 200 | 300 | 400 | 500 |
| Current frequency, Hz | 50 | ||||
| Voltage, V | 380 | ||||
| Type of hydraulic pusher | ТЭ-30 | ТЭ-30 | ТЭ-50 | ТЭ-80 | ТЭ-80 |
| Nominal force on the rod of the hydro-pusher, not less than, N | 300 | 300 | 500 | 800 | 800 |
| Stroke of the push rod, not less than, mm | 32 | 32 | 60 | 60 | 60 |
| Time of applying pads, s | 0,2 | 0,2 | 0,35 | 0,4 | 0,4 |
| Weight of the brake Assembly, not more than, kg | 22,5 | 27 | 49 | 74 | 109 |
English
Add a review